Product Description
Hom | Electronic Endoscope, Visual Ear Spoon |
Khoom siv | Aluminium, yas |
Khoom npe: | 3 hauv 1 USB endoscope |
Xim: | dub |
Pixel: | 0.3 mega pixel |
Qhov zoo tshaj plaws static daws teeb meem: | 640 * 480 hli |
System yuav tsum: | Android/Windows/MAC |
LED teeb: | 6 |
Lub computer interface | USB 3 & USB 2 & USB 1 |
Ua kom pom tseeb | 1.4-2 cm |
Lub kaum sab xis | 70 ° |
Lub koob yees duab kab | 5.5mm / 0.22 nti |
Txhawb video kaw hom ntawv | Kev them nyiaj yug AVI |
Focus nrug | 1.5cm / 0.59 nti |
Txhawb kev ntes duab hom | JPEG |
Txog qhov no
1. Ntse pob ntseg xaiv nrog endoscope: Ua tau raws li qhov xav tau ntawm pob ntseg ntawm tag nrho tsev neeg
2. PC + SILICAGEL ELASTIC EAR SPOON: Mos thiab xis nyob tsis muaj mob, Ua raws li tus qauv kev nyiam huv Ntau yam kev nyab xeeb thiab xis nyob dua li kev lag luam tus qauv.
3. Intelligent Temperature Control: Qhov kub thiab txias tib yam li tib neeg lub cev, tsis txhob hlawv koj pob ntseg
4. Tsis tsuas yog kuaj pob ntseg, tab sis kuj rau cov hniav, tawv nqaij, qhov ntswg
5. Anti-Fog & Anti-DustTechnology HD Microscopic Saib.